Catholic Central and Everest repeat as CHSL boys golf champions

For the second year in a row, Everest brings home the CHSL boys golf Cardinal trophy. Doing the honors are head coach Dave Smith, Jimmy Schmitt, Remy Stalcup, Parker Stalcup, Will Pennanen, Franco Torio, Mark Cross, and assistant coach Ann Serra-Lowney. (Photo courtesy of Everest Collegiate)

ROCHESTER — His grandfather remembers Remy Stalcup putting on the greens at The Orchards Golf Club when he was 9 months old.

His father, Jeff Stalcup, director of golf operations at The Orchards, laughs about Remy’s first lesson when he was 3 or 4 years old: “Keep your feet on the ground!”

Now an 18-year-old senior at Clarkston Everest, he’s remained well-grounded in spite of reaching some lofty heights. Some examples: In his sophomore year, he was the top individual golfer (70-72) during the 2021 Division 4 state finals.

A year ago, he shot a seven-under 65 in the regionals to lead the Mountaineers to the 2022 Division 4 finals, where Everest fell short of the state championship by 24 strokes.

Ten days ago, Remy reeled off six birdies in an eight-hole stretch for a 69 at the Bedford Charger Invitational at the Flint Golf Club.

This past Monday at the Catholic High School League Boys Golf Championship on Oakland University’s Katke-Cousins course, Remy — who is committed to Saginaw Valley State — shot a more mortal-like 38-36 74 but still enough to lead his Everest teammates to their second straight Cardinal trophy over 10 schools from the AA and Intersectional divisions.

His 10 pars and three birdies were offset by four bogeys and one double bogey. He missed a pair of eagle putts. Four drives traveled 340-plus yards.

Coach Mike Anderson, left, leads the lineup of Catholic Central golfers celebrating the CHSL boys golf Bishop trophy. That’s David Krusinski, Joe Jarzembowski, Dan Lafferty, Julian Menser, Michael Hermann, Matt Mans and coach Scott Menser. (Photo by Don Horkey | Special to Detroit Catholic)
Coach Mike Anderson, left, leads the lineup of Catholic Central golfers celebrating the CHSL boys golf Bishop trophy. That’s David Krusinski, Joe Jarzembowski, Dan Lafferty, Julian Menser, Michael Hermann, Matt Mans and coach Scott Menser. (Photo by Don Horkey | Special to Detroit Catholic)

“I struggled down the stretch,” he said, then quickly added: “(Freshman) Franco Torio broke 80 (77) and we won by a stroke (over Grosse Pointe Woods University Liggett).”

Everest, ranked No. 1 in Division 4, will host a state playoff regional for 20 teams May 30 at The Fountains in Clarkston. The Mountaineers won state titles in 2016 and 2017 and were runners-up in 2018 and 2022.

Novi Detroit Catholic Central also was a repeat winner in the CHSL. The Shamrocks were led by medalist Julian Menser, who shot the only sub-par round with a 70, to defend their Division 1 title. They begin state playoffs May 31 at a regional at Salem Hills.

Bloomfield Hills Brother Rice, the Division 2 champ the past two years, play May 30 at a regional at Huron Meadows Metro Park in Brighton.

Ann Arbor Greenhills, the defending Division 3 champ, plays its regional May 30 at The Hills of Lenawee in Adrian.

The state finals will be held June 9-10.

BISHOP TROPHY (Central Division) STANDINGS

(The teams points are the total of the top four players)

1st – Novi Detroit Catholic Central (296) – Julian Menser (11) 70, Michael Hermann (12) 74, David Krusinski (9) 75, Joseph Jarzembowski (12) 77, Matthew Mans (12) 83, Daniel Lafferty (12) 84.

2nd – Bloomfield Hills Brother Rice (300) – Lorenzo Pinili (12) 72, Marcus Lee (12) 73, Leandro Pinili (10) 77, Ben Yono (11) 78, Brady Cahill (10) 81, Tommy O’Donnell (12) 85.

3rd – Orchard Lake St. Mary’s Prep (309) – Cooper Eaton (12) 73, Mikey Karwaski (9) 78, Gordon Kopmeyer (11) 78, Ethan Mukhtar (10) 80, Ben Carroll (11) 81, Mason Shea (10) 85.

4th – Warren De La Salle (311) – Max Teschendorf (10) 74, Troy Nguyen (9) 77, Collin Urbas (22) 78, Colton Fuqua (11) 82, Ricky Artymovich (11) 85, Joseph Finazzo (10) 88.

5th Bloomfield Hills Cranbrook Kingswood (321) – Wally Miller (12) 75, Henry Delzer (9) 79, Nathan Yan (9) 82, Ryan Li (10) 85, David Schmitt (10) 86, Duncan Murdock (12) 88.

6th – University of Detroit Jesuit (325) – Michael Shubeck (11) 77, Will Friedrich (12) 78, Brandon Pricer (10) 82, Sam Robinson (11) 88, Braden DiMarco (12) 90, Paul Haupt (11) 95.

7th – Macomb Lutheran North (340) – Benjamin Majkowski (12) 82, Andrew Mandziara (12) 83, Vincent Morga (11) 84, Tyler Dempsey (12) 85, Lance Milton (9) 96, Tommy Valenti (11) 100.

8th – Dearborn Divine Child (358) – Keegan Tripp (11) 87, Enzo Carlesimo (12) 89, Lincoln Loiselle (11) 90, Issa Saad (10) 92, Aidan Sullivan (11) 101, Robert Meehan (12) 105.

CARDINAL TROPHY (AA/Intersectional Division) STANDINGS

1st – Clarkston Everest Collegiate (301) – Parker Stalcup (10) 73, Remy Stalcup (12) 74, Will Pennanen (10) 77, Franco Torio (9) 77, Jimmy Schmitt (10) 92, Mark Cross (10) 93.

2nd – Grosse Pointe Woods University Liggett (302) – Charlie Cooksey (10) 73, Steve McMahon (10) 74, Leo Panpalona (12) 77, Sean Sullivan (12) 78, Tommy Ugval (11) 83, Zach Sliwinski (12) 86.

3rd – Ann Arbor Greenhills (322) – Mac Shulman (11) 71, Arjun Prabhakar (12) 81, Michael Nakashima (10) 83, Tai Mackey (9) 87, Aidan Drain (10) 87, Austin Andrews (12) 92.

4th – Waterford Our Lady of the Lakes (338) – Luke Clason (12) 74, Keldon Koshorek (9) 76, William Burton (11) 90, Rebert Hoffman (9) 98, David Sikowski (11) 114.

5th – Royal Oak Shrine (339) – Joseph Kemp (10) 80, Caden Whitbeck (9) 82, Drew Colton (12) 86, Chase Proctor (11) 91, Jack Tisko (9) 107, Josh Mackey (9) 121.

6th – Ann Arbor Fr. Gabriel Richard (354) – Joey Perko (10) 86, Janes Kendzicky (11) 89, Luke Buonerba (10) 89, Paul Scerba (12) 90, Ryan Henseler (11) 95, Sam Marinucci (11) 97.

7th – Riverview Gabriel Richard (369) – Austin Boggs (11) 84, Joey Csekei (11) 85, Aidan Gonzalez (12) 95, Bert Kelly (11) 105, Liam Morrin (9) 113, Joseph Sawicki (12) 115.

8th Marine City Cardinal Mooney (414) – Maximus Greenia (12) 92, Jonathan Ricard (11) 104, Jack Mitchell (12) 107, Miles Mitchell (11) 111, Lj Pecoraro (11) 116, Eddie Foster (11) 135.

9th – Allen Park Cabrini (420) – Jake Schembri (9) 86, Eddie Hughes (9) 96, Charles Kieselbach (11) 115, Matthew Dmitruchina (10) 123.

10th – West Bloomfield Frankel Jewish Academy (N/A) – Aaron Schuchman (9) 96, Max Charlip (12) 98, Robbie Feldman (9) 98.

Contact Don Horkey at [email protected].



Share:
Print


AOD Massfinder-Article Bottom
Menu
Home
Subscribe
Search